Client Detail Report |
| Listings as of 05/07/09 at 8:22am |
|
|
Prop Type | Residential | Prop Subtype(s) | Res w/Acreage | ||||||||||
| Area | Bend/Tumalo/Alfalfa | Addition | M&B | |||||||||||
| Section | NW | |||||||||||||
| Beds | 3 | Approx Square Feet | 5965 Owner | |||||||||||
| Baths | 2.50 | Price/Sq Ft | $230.51 | |||||||||||
| Year Built | 1975 | Lot Sq Ft (approx) | 435600 ((Seller)) | |||||||||||
| Tax ID | 161232-706 | Lot Acres (approx) | 10.000 | |||||||||||
| See Additional Pictures | ||||||||||||||
| Marketing Remark A magnificently remodeled gem in Central Oregon. This home is a delight to see. Pastoral setting, full Cascade views, large pond, tennis court, barn & greenhouse, tastefully landscaped, peaceful & quiet. Home has great flexibility for many uses. Master suite with adjoining solarium is special. The kitchen & great room will delight the entire family. Large shop for the men in the family. |
| General Information |
| New Construction | No | Elementary School | Lava Ridge |
| Jr. High School | Sky View | Sr. High School | Mountain View |
| HOA | No | Tax Year | 08/09 |
| Farm Deferral | Yes | CC&R | Yes |
| Irrigation | Yes | Irrigated Acres | 7.45 |
| Irrigation District | Swalley | Water District | Well |
| Electric Company | CEC | Included 1 | Appliances, window coverings |
| Features |
| Style | Contemporary | Levels | 2 Story, Daylight Basement |
| Construction | Frame | Foundation | Stemwall |
| Rooms | Living Room, Family Room, Great Room, Bonus Room, Kitchen, Utility, Den/Office, Dining Area, Dining Formal, Finished Basement | Interior | Master Bdrm Mn Level, Range/Oven, Refrigerator, Dishwasher, Microwave, See Remarks |
| Fireplace | Living Room, Gas | Floors | Carpet, Slab, Tile, Marble |
| Exterior | Water Feature, Patio/Deck, Landscaped, Fenced, Sprinkler System, RV Area, Corral | Additional Bldgs | Barn, Greenhouse, Shop |
| Garage | Double, Attached | Roof | Composition |
| View | Cascade Mountain, Water, Terrain | Heat/Cool | Heat Pump, Oil, Forced Air |
| Existing Water | Well, Shared Well | Sewer/Septic | Septic Inst |
| Community | Paved Street, Tennis Courts, Horse Property | Terms | Cash |
| Sign On Property | Yes |
|
|
|
|||||||
| Featured properties may not be listed by the office/agent presenting this brochure. |
| Information has not been verified, is not guaranteed and is subject to change. |
Home • Residential Homes • Homes with Acreage • Land for Sale • Condos for Sale • Commercial Properties

Information is deemed reliable
but not guaranteed and is subject to change without notice.
Duke Warner Realty 1033 NW Newport Ave. Bend, Oregon 97701